U.S. Open Brass Band Championships
November 4, 2006
Official Scores
Overall Score
BAND DRAW TIMING MUSIC ENTERTAINMENT TOTAL
        Morrison Metcalf Bell Music Total Morrison Metcalf Bell Ent. Total    
    Time Pen. Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
Brass Band of Central Florida 4 20:44   93 2 95 1 96 1 284 1 22 1 24 3 22 3 68 2 352 1
Jaguar (Coventry) Band 8 19:40   95 1 94 2 94 2 283 2 21 3 24 3 23 2 68 2 351 2
Fountain City Brass Band 7 23:30   92 3 92 3 92 3 276 3 22 1 25 1 24 1 71 1 347 3
Prairie Brass Band 5 23:15   90 4 92 3 92 3 274 4 19 6 23 5 20 4 62 5 336 4
Eastern Iowa Brass Band 6 26:23 2 89 5 89 5 90 5 268 5 21 3 25 1 19 5 65 4 331 5
Motor City Brass Band 1 23:30   88 6 82 7 86 6 256 7 20 5 20 6 18 6 58 6 314 6
Sheldon Theatre Brass Band 2 24:51   87 7 86 6 84 7 257 6 17 7 18 7 16 7 51 7 308 7
Milwaukee Festival Brass 3 21:19   86 8 81 8 80 8 247 8 16 8 17 8 14 8 47 8 294 8
Most Entertaining   (Based on Ent. scores from above) Best Featured Solo              
Sponsored by Sam Ash   Sponsored by Smith-Watkins  
Fountain City Brass Band Nate Gay, Euphonium
    Fountain City
                    Euphonium Concerto    
Best Performance of a March           Best Original Composition or Arrangement  
       
Jaguar (Coventry) Lee Harrelson
    Land of Make Believe