U.S. Open Brass Band Championships
November 5, 2005
Official Scores
Overall Score
BAND DRAW TIMING MUSIC ENTERTAINMENT TOTAL
        Phillips Lonis Metcalf Music Total Phillips Lonis Metcalf Ent. Total    
    Time Pen. Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
Brass Band of Central Florida 4 25:30   97 1 98 1 95 1 290 1 19 2 17 2 20 1 56 2 346 1
Motor City Brass Band 6 22:49   96 2 96 2 93 3 285 2 18 3 15 3 20 1 53 3 338 2
Fountain City Brass Band 7 23:33   92 5 91 6 92 4 275 4 20 1 19 1 20 1 59 1 334 3
Prairie Brass Band 5 21:00   95 3 95 3 95 1 285 2 16 4 14 5 17 4 47 4 332 4
Sheldon Theatre Brass Band 1 25:01   93 4 94 4 87 5 274 5 14 6 13 6 17 4 44 6 318 5
Eastern Iowa Brass Band 2 24:27   90 6 93 5 87 5 270 6 16 4 15 3 16 6 47 4 317 6
Milwaukee Festival Brass 3 18:30 2 85 7 88 7 80 7 253 7 12 7 12 7 16 6 40 7 291 7
Most Entertaining   (Based on Ent. scores from above) Best Solo Performance            
Sponsored by Sam Ash   Sponsored by Smith-Watkins  
Fountain City Brass Band William Hess, Baritone
    Fountain City Brass Band
                    Csardas    
Best Performance of a March           Best Original Composition or Arrangement  
       
Motor City Brass Band Michael Garasi
Death or Glory Tis' A Gift